[ < ] | [ > ] | [ << ] | [Plus haut] | [ >> ] | [Top] | [Table des matières] | [Index] | [ ? ] |
Rmail is an Emacs subsystem for reading and disposing of mail that you receive. Rmail stores mail messages in files called Rmail files which use a special format. Reading the message in an Rmail file is done in a special major mode, Rmail mode, which redefines most letters to run commands for managing mail.
37.1 Basic Concepts of Rmail | Basic concepts of Rmail, and simple use. | |
37.2 Scrolling Within a Message | Scrolling through a message. | |
37.3 Moving Among Messages | Moving to another message. | |
37.4 Deleting Messages | Deleting and expunging messages. | |
37.5 Rmail Files and Inboxes | How mail gets into the Rmail file. | |
37.6 Multiple Rmail Files | Using multiple Rmail files. | |
37.7 Copying Messages Out to Files | Copying message out to files. | |
37.8 Labels | Classifying messages by labeling them. | |
37.9 Rmail Attributes | Certain standard labels, called attributes. | |
37.10 Sending Replies | Sending replies to messages you are viewing. | |
37.11 Summaries | Summaries show brief info on many messages. | |
37.12 Sorting the Rmail File | Sorting messages in Rmail. | |
37.13 Display of Messages | How Rmail displays a message; customization. | |
37.14 Rmail and Coding Systems | How Rmail handles decoding character sets. | |
37.15 Editing Within a Message | Editing message text and headers in Rmail. | |
37.16 Digest Messages | Extracting the messages from a digest message. | |
37.17 Converting an Rmail File to Inbox Format | Converting an Rmail file to mailbox format. | |
37.18 Reading Rot13 Messages | Reading messages encoded in the rot13 code. | |
37.19 movemail program | More details of fetching new mail. | |
37.20 Retrieving Mail from Remote Mailboxes | ||
37.21 Retrieving Mail from Local Mailboxes in Various Formats |
[ < ] | [ > ] | [ << ] | [Plus haut] | [ >> ] | [Top] | [Table des matières] | [Index] | [ ? ] |
Ce document a été généré par Eric Reinbold le 23 Février 2009 en utilisant texi2html 1.78.