| [ < ] | [ > ] | [ << ] | [Plus haut] | [ >> ] | [Top] | [Table des matières] | [Index] | [ ? ] |
Just what parameters a frame has depends on what display mechanism it uses.
This section describes the parameters that have special meanings on some or
all kinds of terminals. Of these, name, title, height,
width, buffer-list and buffer-predicate provide
meaningful information in terminal frames, and tty-color-mode is
meaningful only in terminal frames.
| 29.3.3.1 Basic Parameters | Parameters that are fundamental. | |
| 29.3.3.2 Position Parameters | The position of the frame on the screen. | |
| 29.3.3.3 Size Parameters | Frame's size. | |
| 29.3.3.4 Layout Parameters | Size of parts of the frame, and enabling or disabling some parts. | |
| 29.3.3.5 Buffer Parameters | Which buffers have been or should be shown. | |
| 29.3.3.6 Window Management Parameters | Communicating with the window manager. | |
| 29.3.3.7 Cursor Parameters | Controlling the cursor appearance. | |
| 29.3.3.8 Color Parameters | Colors of various parts of the frame. |
Ce document a été généré par Eric Reinbold le 13 Octobre 2007 en utilisant texi2html 1.78.