[ < ] | [ > ] | [ << ] | [Plus haut] | [ >> ] | [Top] | [Table des matières] | [Index] | [ ? ] |
A keymap can operate as a menu as well as defining bindings for keyboard keys and mouse buttons. Menus are usually actuated with the mouse, but they can function with the keyboard also. If a menu keymap is active for the next input event, that activates the keyboard menu feature.
22.17.1 Defining Menus | How to make a keymap that defines a menu. | |
22.17.2 Menus and the Mouse | How users actuate the menu with the mouse. | |
22.17.3 Menus and the Keyboard | How users actuate the menu with the keyboard. | |
22.17.4 Menu Example | Making a simple menu. | |
22.17.5 The Menu Bar | How to customize the menu bar. | |
22.17.6 Tool bars | A tool bar is a row of images. | |
22.17.7 Modifying Menus | How to add new items to a menu. |
Ce document a été généré par Eric Reinbold le 13 Octobre 2007 en utilisant texi2html 1.78.